Mandatory Public Disclosure
General Information
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | THE UMMED SCHOOL, JODHPUR |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 1730944 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 11371 |
| 4 | COMPLETE ADDRESS WITH PIN CODE |
59/1, Opp. Mega Awas Yojna, Near Mata Ka Than, Surpura By Pass, Jodhpur – 342027 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | Ms. Ekta Baliya (M.Ed) |
| 6 | SCHOOL EMAIL ID | principal@theummedschool.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 7339919555, 9928253422 |
Documents And Information
| SL NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | DOWNLOAD |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | DOWNLOAD |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. / UT | DOWNLOAD |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | DOWNLOAD |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | DOWNLOAD |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | DOWNLOAD |
| 8 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | DOWNLOAD |
Result And Academics
| SL NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | DOWNLOAD |
| 2 | ANNUAL ACADEMIC CALANDER. | |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION (AS PER APPLICABILITY) |
RESULT CLASS: X
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
RESULT CLASS: XII
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
Staff (Teaching)
| SL NO. | INFORMATION | NUMBER/STRENGTH | NAME AND QUALIFICATIONS |
|---|---|---|---|
| 1. | PRINCIPAL | 01 | MS. EKTA BALIYA (M.Ed) |
| 2. | VICE PRINCIPAL | NA | NA |
| 3. | HEADMISTRESS / HEADMASTER | 01 | MS. RITA SISODIYA |
| 4. | TOTAL NO. OF TEACHERS | 38 | |
| Name – Designation – Qualification of (PGT/TGT/PRT) | DETAILS | ||
| 5. | TEACHERS SECTION RATIO | 1:1.5 | |
| 6. | DETAILS OF SPECIAL EDUCATOR | 01 | MS. POOJA CHOUHAN |
| 7. | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 01 | MS. AKSHITA |
School Infrastructure
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 8094 |
| 2. | NO. AND SIZE OF THE CLASSROOM (IN SQR MTR) | 500 |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | 600 |
| 4. | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 1200 |
| 5. | INTERNET FACILITY (YES / NO) | YES |
| 6. | NO. OF GIRLS TOILETS | 30 |
| 7. | NO. OF BOYS TOILETS | 30 |
| 8. | NO. OF CWSN TOILETS | 01 |
| 9. | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |
